Trace Analyzer Example 2 Output:
Example 1
TRACEANL V2.01 MPE/iX Trace and Network Analyzer
Beechglen Development Inc. http://www.beechglen.com
Cincinnati, Ohio support@beechglen.com
This program produces a list of the highest bandwidth consumers from a
link trace, or a list of the most frequent inbound and outbound socket
connections from a network log (statistics logging must be enabled.)
Unregistered versions will produce a sample report with a maximum 500
packets link trace, or a maximum 50 connections from a network log.
You can obtain a free registration number using the URL :
http://www.beechglen.com/mpe/register.html
Link (T)race or (C)onnection Summary --> c
Enter NMLG file name ---> nmlg0920
Minimum Conn Count (1/9999999 = [RETURN] ) --> 5
Processing log file...
END OF PROGRAM
Summarizing output...
Beechglen Development Inc.
TUE, JUL 3, 2018, 9:37 AM www.beechglen.com (513) 922-0509
Connection Count Cutoff 9999999
Minimum connection threshold 5
Local (Inbound) Network Connections
IP Address Socket/Type Connections MBytes Sent MBytes Recvd
10.71.83.2 20/TCP 33 535 775
10.71.83.2 21/TCP 24 908 1099
10.71.83.2 23/TCP 290 10636 12754
10.71.83.2 1570/TCP 251 10028 8156
10.71.83.2 30006/TCP 1463 283055 4689
Remote (Outbound) Network Connections
IP Address Socket/Type Connections MBytes Sent MBytes Recvd
50.147.182.130 21/TCP 10 184 117
69.3.114.11 21/TCP 28 2403 2495
172.13.1.134 20/TCP 291 1 10885
172.13.1.134 21/TCP 203 5675 3530
172.13.1.134 515/TCP 117 5598 4833
172.13.1.173 20/TCP 13 1 370
172.13.1.173 21/TCP 11 120 177
172.13.20.13 20/TCP 40 1 1081
172.13.20.13 21/TCP 34 2245 825
172.13.20.18 20/TCP 247 200 7751
172.13.20.18 21/TCP 147 5454 2642
172.13.20.24 9100/TCP 7565 1 1
172.13.20.40 20/TCP 118 9 3864
172.13.20.40 21/TCP 118 2958 2738
172.13.21.20 9100/TCP 7565 1 1
172.13.21.25 9100/TCP 7565 1 1
172.13.48.50 20/TCP 790 1792 6656
172.13.48.50 21/TCP 982 67396 76619
172.13.50.53 9100/TCP 8 1 381
172.13.50.62 20/TCP 30 1 932
172.13.50.210 515/TCP 425 20265 12695
172.13.109.40 20/TCP 17 1 699
172.13.109.40 21/TCP 17 839 199
206.205.24.137 21/TCP 67 5750 5113
217.14.97.10 21/TCP 11 257 946
END OF PROGRAM