Beechglen Development Inc.
3862 Race Road - Cincinnati, Ohio 45211 - (513) 922-0509 - Fax (513) 347-2834

The online home of the company bringing you quality HP hardware and software support


Home | HP-UX | MPE/iX | Services | Search | Testimonials | Feedback

TraceRoute on MPE

As networks become larger and more complex there is a greater need for utilities to help manage them. One such utility that MPE has is TRACEROUTE, a utility that will trace packets across a large network and report each router that it passes through along the way. Here is a sample output from traceroute from Beechglen to www.yahoo.com:

  :tracert.prvxl.telesup
  Enter Host Name or IP addr[Press Return to exit]:www.yahoo.com
  Resolving IP Address.....
  Enter the number of hops[min=1,max=60]:30
  Traceroute to www.yahoo.com,hops=30
  To TERMINATE Press CTRL-Y
  #1 192.6.1.254  (firewall-lan.beechglen.com)  554ms 596ms 604ms
  #2 216.68.160.193  () 615ms 659ms 669ms
  #3 10.162.144.1  () 704ms 816ms 850ms
  #4 216.68.30.249  888ms 998ms 36ms
  #5 216.68.212.2  (ws-osr1-g3-1.10.zoomtown.com) 77ms 187ms 222ms
  #6 216.68.6.67  (acc1-f1-0.acc.fuse.neta.com) 258ms 368ms 403ms
  #7 216.68.7.16  (core4-g2-0.core.fuse.net.com) 439ms 548ms 583ms
  #8 67.98.177.185  621ms 757ms 793ms
  #9 216.140.15.65  () 833ms 942ms 980ms
  #10 216.140.14.66  () 38ms 145ms 186ms
  #11 209.0.225.9  () 228ms 344ms 386ms
  #12 209.247.10.173  () 428ms 545ms 587ms
  #13 64.159.0.229  () 652ms 797ms 858ms
  #14 64.159.18.67  () 921ms 73ms 134ms
  #15 63.210.59.254  () 198ms 336ms 399ms
  #16 216.109.120.142  (vl30.bas1-m.dcn.yahoo.com) 462ms 636ms 699ms
  #17 216.109.125.64  (w11.www.dcn.yahoo.com)   860ms   60ms   66ms 

 

Send mail to webmaster@beechglen.com with questions or comments about this web site.
Copyright © 2006 Beechglen Development Inc.
Last modified: 01/20/06